Watch Your Money Grow
If you’re looking for an account with higher dividends but a little more flexibility, you’ll want to open a Money Market Account. We have two options for you, depending on what your needs are.
Not a member?
Open An Account
New user? Create an account.
Safely save your money with a Service First Money Market account.
If you’re looking for an account with higher dividends but a little more flexibility, you’ll want to open a Money Market Account. We have two options for you, depending on what your needs are.
Balance Amount | Dividend Rate | Annual Percentage Yield |
---|---|---|
$999.99 and under | 0.25% | 0.25% |
$1,000 and up | 0.50% | 0.50% |
Balance Amount | Dividend Rate | Annual Percentage Yield |
---|---|---|
$4,999.99 and under | 0.50% | 0.50% |
$5,000 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $24,999.99 | 1.00% | 1.00% |
$25,000 - $49,999.99 | 1.25% | 1.25% |
$50,000 - $99,999.99 | 1.75% | 1.75% |
$100,000 and up | 2.00% | 2.00% |
Rates effective March 1, 2025. Rates may change after the account is opened. Consult with a Service First Representative for details and qualification criteria.