
Recreational
Recreational Vehicle Loans
From motorcycles to motorhomes, finance your lifestyle with Service First.

Motorcycles, ATVs, Snowmobiles, Boats, and Personal Watercraft Rates
| Credit Score | ||||
---|---|---|---|---|---|
New Recreational (2024 & Newer) | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
72 months | 6.49% | 6.99% | 8.19% | 12.19% | 16.29% |
60 months | 6.18% | 6.55% | 7.83% | 11.79% | 15.79% |
6-48 months | 6.09% | 6.31% | 7.63% | 11.04% | 14.54% |
Credit Score | |||||
---|---|---|---|---|---|
Used Recreational (2023 & Older) | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
60 months | 7.58% | 7.95% | 9.23% | 13.19% | 17.19% |
6-48 months | 7.49% | 7.71% | 9.03% | 12.44% | 15.94% |
Rates effective March 1, 2025 subject to change. Individual rate is determined by credit scores, subject to loan approval.
$10,000 loan at 6.49% APR (annual percentage rate) for a 72 month term with 0% down, monthly payments are $168.
Consult with a Service First Loan Representative for details and qualification criteria. Payment calculation is only an estimate, please speak with a loan officer for exact figures.
Motor Homes, Campers, Travel Trailers, and 5th Wheels Rates
Credit Score | |||||
---|---|---|---|---|---|
New Motor Homes, Campers, Travel Trailers & 5th Wheels (2024 & Newer) | 750+ | 749 - 680 | 679 - 650 | 649 - 600 | 599 and Below |
96 months | 7.84% | 8.34% | 9.54% | 13.99% | 18.00% |
84 months | 7.64% | 8.14% | 9.34% | 13.49% | 17.74% |
72 months | 7.44% | 7.94% | 9.14% | 13.14% | 17.24% |
60 months | 7.13% | 7.50% | 8.78% | 12.74% | 16.74% |
6-48 months | 7.04% | 7.26% | 8.58% | 11.99% | 15.49% |
Credit Score | |||||
---|---|---|---|---|---|
Used Motor Homes, Campers, Travel Trailers & 5th Wheels (2023 & Older) | 750+ | 749 - 680 | 679 - 650 | 649 - 600 | 599 and Below |
60 months | 7.63% | 8.00% | 9.28% | 13.24% | 17.24% |
6-48 months | 7.54% | 7.76% | 9.08% | 12.49% | 15.99% |
Rates effective March 1, 2025 subject to change. Individual rate is determined by credit scores, subject to loan approval.
$10,000 loan at 7.44% APR (annual percentage rate) for a 72 month term with 0% down, monthly payments are $173.
Consult with a Service First Loan Representative for details and qualification criteria. Payment calculation is only an estimate, please speak with a loan officer for exact figures.
Ready to Apply?
Monthly Loan Payment Calculator
Simply enter your loan amount, interest rate, and term to find a payment that works for your budget.