Recreational
Recreational Vehicle Loans
From motorcycles to motorhomes, finance your lifestyle with Service First.
Motorcycles, ATVs, Snowmobiles, Boats, and Personal Watercraft Rates
| Credit Score | ||||
|---|---|---|---|---|---|
| New Recreational (2025 & Newer) | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 72 months | 5.99% | 6.49% | 7.69% | 11.69% | 15.79% |
| 60 months | 5.68% | 6.05% | 7.33% | 11.29% | 15.29% |
| 6-48 months | 5.59% | 5.81% | 7.13% | 10.54% | 14.04% |
| Credit Score | |||||
|---|---|---|---|---|---|
| Used Recreational (2024 & Older) | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 60 months | 7.08% | 7.45% | 8.73% | 12.69% | 16.69% |
| 6-48 months | 6.99% | 7.21% | 8.53% | 11.94% | 15.44% |
Rates effective June 1, 2026 subject to change. Individual rate is determined by credit scores, subject to loan approval.
$10,000 loan at 5.99% APR (annual percentage rate) for a 72 month term with 0% down, monthly payments are $166.
Consult with a Service First Loan Representative for details and qualification criteria. Payment calculation is only an estimate, please speak with a loan officer for exact figures.
Motor Homes, Campers, Travel Trailers, and 5th Wheels Rates
| Credit Score | |||||
|---|---|---|---|---|---|
| New Motor Homes, Campers, Travel Trailers & 5th Wheels (2025 & Newer) | 750+ | 749 - 680 | 679 - 650 | 649 - 600 | 599 and Below |
| 96 months | 7.84% | 8.34% | 9.54% | 13.99% | 18.00% |
| 84 months | 7.64% | 8.14% | 9.34% | 13.49% | 17.74% |
| 72 months | 7.44% | 7.94% | 9.14% | 13.14% | 17.24% |
| 60 months | 7.13% | 7.50% | 8.78% | 12.74% | 16.74% |
| 6-48 months | 7.04% | 7.26% | 8.58% | 11.99% | 15.49% |
| Credit Score | |||||
|---|---|---|---|---|---|
| Used Motor Homes, Campers, Travel Trailers & 5th Wheels (2024 & Older) | 750+ | 749 - 680 | 679 - 650 | 649 - 600 | 599 and Below |
| 60 months | 7.63% | 8.00% | 9.28% | 13.24% | 17.24% |
| 6-48 months | 7.54% | 7.76% | 9.08% | 12.49% | 15.99% |
Rates effective June 1, 2026 subject to change. Individual rate is determined by credit scores, subject to loan approval.
$10,000 loan at 7.44% APR (annual percentage rate) for a 72 month term with 0% down, monthly payments are $173.
Consult with a Service First Loan Representative for details and qualification criteria. Payment calculation is only an estimate, please speak with a loan officer for exact figures.
Ready to Apply?
Monthly Loan Payment Calculator
Simply enter your loan amount, interest rate, and term to find a payment that works for your budget.