Loan Rates
Vehicles |
Motorcycles, ATVs, Snowmobiles, Boats, and Personal Watercraft |
Motor Homes, Campers, Travel Trailers, and 5th Wheels |
Signature Loans |
Home Equity Loans
Savings Rates
Share Savings |
IRAs |
FIMMA |
Share Certificates |
Premier Money MarketVehicle Loans
New Vehicles (2002 & Newer) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 72 Months | | 4.45% | 5.45% | 6.70% | 10.20% | 14.20% |
| 66 Months | | 4.20% | 5.20% | 6.45% | 9.95% | 13.95% |
| 60 Months | | 3.95% | 4.95% | 5.95% | 9.70% | 13.70% |
| 48 Months | | 3.70% | 4.70% | 5.70% | 8.95% | 12.45% |
| 36 Months | | 3.45% | 4.45% | 5.45% | 8.70% | 12.20% |
| 24 Months | | 3.20% | 4.20% | 5.20% | 8.45% | 11.95% |
| 12 Months | | 2.95% | 3.95% | 4.95% | 8.20% | 11.70% |
Used Vehicles (2001 & Older) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 48 Months | | 7.00% | 8.00% | 9.00% | 12.25% | 15.75% |
| 36 Months | | 6.75% | 7.75% | 8.75% | 12.00% | 15.50% |
| 24 Months | | 6.50% | 7.50% | 8.50% | 11.75% | 15.25% |
| 12 Months | | 6.25% | 7.25% | 8.25% | 11.50% | 15.00% |
Classic Vehicles (1992 & Older) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 60 Months | | 6.50% | 7.50% | 8.50% | 12.25% | 16.25% |
| 48 Months | | 6.25% | 7.25% | 8.25% | 11.50% | 15.00% |
| 36 Months | | 6.00% | 7.00% | 8.00% | 11.25% | 14.75% |
| 24 Months | | 5.75% | 6.75% | 7.75% | 11.00% | 14.50% |
| 12 Months | | 5.50% | 6.50% | 7.50% | 10.75% | 14.25% |
New Salvage/ Damaged Vehicles (2002 & Newer) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 60 Months | | 5.74% | 6.74% | 7.74% | 11.49% | 15.49% |
| 48 Months | | 5.49% | 6.49% | 7.49% | 10.74% | 14.24% |
| 36 Months | | 5.24% | 6.24% | 7.24% | 10.49% | 13.99% |
| 24 Months | | 4.99% | 5.99% | 6.99% | 10.24% | 13.74% |
| 12 Months | | 4.74% | 5.74% | 6.74% | 9.99% | 13.49% |
Used Salvage/ Damaged Vehicles (2001 & Older) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 48 Months | | 8.00% | 9.00% | 10.00% | 13.25% | 16.75% |
| 36 Months | | 7.75% | 8.75% | 9.75% | 13.00% | 16.50% |
| 24 Months | | 7.50% | 8.50% | 9.50% | 12.75% | 16.25% |
| 12 Months | | 7.25% | 8.25% | 9.25% | 12.50% | 16.00% |
Recreational Vehicles - Motorcycles, ATVs, Snowmobiles, Boats, and Personal Watercraft
New Recreational Vehicles (2002 & Newer) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 60 Months | | 4.74% | 5.74% | 6.74% | 10.49% | 14.49% |
| 48 Months | | 4.49% | 5.49% | 6.49% | 9.74% | 13.24% |
| 36 Months | | 4.24% | 5.24% | 6.24% | 9.49% | 12.99% |
| 24 Months | | 3.99% | 4.99% | 5.99% | 9.24% | 12.74% |
| 12 Months | | 3.74% | 4.74% | 5.74% | 8.99% | 12.49% |
Used Recreational Vehicles (2001 & Older) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 48 Months | | 7.75% | 8.75% | 9.75% | 13.00% | 16.50% |
| 36 Months | | 7.50% | 8.50% | 9.50% | 12.75% | 16.25% |
| 24 Months | | 7.25% | 8.25% | 9.25% | 12.50% | 16.00% |
| 12 Months | | 7.00% | 8.00% | 9.00% | 12.25% | 15.75% |
Motor Homes, Campers, Travel Trailers, and 5th Wheels
New Motor Homes, Campers, Travel Trailers, and 5th Wheels (2011 & Newer) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 60 Months | | 6.25% | 7.25% | 8.25% | 12.00% | 16.00% |
| 48 Months | | 6.00% | 7.00% | 8.00% | 11.25% | 14.75% |
| 36 Months | | 5.75% | 6.75% | 7.75% | 11.00% | 14.50% |
| 24 Months | | 5.50% | 6.50% | 7.50% | 10.75% | 14.25% |
| 12 Months | | 5.25% | 6.25% | 7.25% | 10.50% | 14.00% |
Used Motor Homes, Campers, Travel Trailers, and 5th Wheels (2010 & Older) | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 48 Months | | 6.25% | 7.25% | 8.25% | 11.50% | 15.00% |
| 36 Months | | 6.00% | 7.00% | 8.00% | 11.25% | 14.75% |
| 24 Months | | 5.75% | 6.75% | 7.75% | 11.00% | 14.50% |
| 12 Months | | 5.50% | 6.50% | 7.50% | 10.75% | 14.25% |
Signature Loans
| Signature Loans | Credit Score >>> | 750+ | 749-680 | 679-650 | 649-600 | 599 and Below |
| 48 Months | | 9.00% | 10.00% | 11.25% | 14.00% | 17.25% |
| 36 Months | | 8.75% | 9.75% | 11.00% | 13.75% | 17.00% |
| 24 Months | | 8.50% | 9.50% | 10.75% | 13.50% | 16.75% |
| 12 Months | | 8.25% | 9.50% | 10.50% | 13.25% | 16.50% |
Home Equity Loans
| Term | | Closed End/Fixed |
| 5 Years | | 6.50% - 10.50% |
| 10 Years | | 7.00% - 11.00% |
| 15 Years | | 7.50% - 11.50% |
| Repayment | | Line of Credit/Variable** |
| $2.00 Per Hundred | | 6.00% - 10.00% |
| $1.25 Per Hundred | | 6.50% - 10.50% |
| $1.00 Per Hundred | | 7.00% - 11.00% |
**Rate stated as Annual Percentage Rate (APR). Rate may vary depending on credit history. Rates are variable and are subject to increase after consummation. Rates are based on the value of an
index, plus or minus a margin. The index is the Prime Rate as published in the Wall Street Journal and is subject to change on the first day of each year. The maximum APR is 18.00% or the maximum allowed by law, whichever is less. Property insurance is required. Some
restrictions apply. Fixed-rate, closed end loans available. Rates subject to change. 1% origination fee applies. Please call 605-336-1047 or 800-456-1703 for details.
Savings Rates
Share Savings |
IRAs |
FIMMA |
Share Certificates |
Premier Money Market
Share Savings
| Share Savings | | Dividend Rate | Annual Percentage Yield |
| | | 0.10% | 0.10% |
IRAs
| IRAs | | Balance Amount | Dividend Rate | Annual Percentage Yield |
| | | $0 - $4,999.99 | 0.15% | 0.15% |
| | | $5,000 - $19,999.99 | 0.20% | 0.20% |
| | | $20,000 or more | 0.45% | 0.45% |
FIMMA - First Insured Money Market Account
| FIMMA | | Dividend Rate | Annual Percentage Yield |
$1,000 minimum opening balance required. Limit of 3 withdrawals per month Each withdrawal and deposit must be $250 or more. | | 0.15% | 0.15% |
| If balance falls below $1,000 | | 0.10% | 0.10% |
Share Certificates
Share Certificates
Penalty for early withdrawal. | | Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
| | | 6 Months | $500 | 0.20% | 0.20% |
| | | 12 Months | $500* | 0.25% | 0.25% |
| | | 18 Months | $1,000 | 0.30% | 0.30% |
| | | 24 Months | $5,000 | 0.35% | 0.35% |
| | | 36 Months | $5,000 | 0.40% | 0.40% |
| | | 48 Months | $5,000 | 0.60% | 0.60% |
| | | 60 Months | $5,000 | 0.75% | 0.75% |
*12 month Share Certificate allows one penalty-free withdrawal, up to 25% of initial deposit, during the term. Rates effective as of January 15th, 2013 and are subject to change.
Premier Money Market
| Premier Money Market | | Balance Amount | Dividend Rate | Annual Percentage Yield |
| $5,000 minimum opening balance required. | | $5,000 - $9,999.99 | 0.10% | 0.10% |
| $1,000 minimum withdrawal with a limit of 3 withdrawals per month. | | $10,000 - $24,999.99 | 0.15% | 0.15% |
| | | $25,000 - $49,999.99 | 0.17% | 0.17% |
| | | $50,000 - $99,999.99 | 0.20% | 0.20% |
| | | $100,000 and up | 0.25% | 0.25% |
| If balance falls below $5,000 | | $5,000 and under | 0.05% | 0.05% |